<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mind of Bill Porter &#187; Software Libraries</title>
	<atom:link href="http://www.billporter.info/category/source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billporter.info</link>
	<description>The blog of an evil mad engineer</description>
	<lastBuildDate>Thu, 23 May 2013 09:53:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tutorial: Vixeno, Vixen Sequence Conversion for Arduino</title>
		<link>http://www.billporter.info/2012/10/07/tutorial-vixeno-vixen-sequence-conversion-for-arduino/</link>
		<comments>http://www.billporter.info/2012/10/07/tutorial-vixeno-vixen-sequence-conversion-for-arduino/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 01:38:02 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Arduino Libraries]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.billporter.info/?p=1458</guid>
		<description><![CDATA[If you haven&#8217;t seen videos of those awesome Christmas light shows that sync lights to music then you haven&#8217;t ever been on the internet. The software used to create those shows is actually pretty simple to use. Load up a music file, setup number of channels and go to town creating complicated fades, sparkles and other animations with ease. A show or light &#8216;sequence&#8217; is really just an array of values feed to a controller when played back. I wanted &#8230; <a href="http://www.billporter.info/2012/10/07/tutorial-vixeno-vixen-sequence-conversion-for-arduino/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billporter.info/2012/10/07/tutorial-vixeno-vixen-sequence-conversion-for-arduino/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=madsci1016&amp;popout=1&amp;url=http%3A%2F%2Fwww.billporter.info%2F2012%2F10%2F07%2Ftutorial-vixeno-vixen-sequence-conversion-for-arduino%2F&amp;language=sq_AL&amp;category=text&amp;title=Tutorial%3A+Vixeno%2C+Vixen+Sequence+Conversion+for+Arduino&amp;description=If+you+haven%26%238217%3Bt+seen+videos+of+those+awesome+Christmas+light+shows+that+sync+lights+to+music+then+you+haven%26%238217%3Bt+ever+been+on+the+internet.+The+software+used+to+create+those...&amp;tags=blog" type="text/html" />
	</item>
		<item>
		<title>Sparkfun MP3 Shield Arduino Library</title>
		<link>http://www.billporter.info/2012/01/28/sparkfun-mp3-shield-arduino-library/</link>
		<comments>http://www.billporter.info/2012/01/28/sparkfun-mp3-shield-arduino-library/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:23:38 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Arduino Libraries]]></category>

		<guid isPermaLink="false">http://www.billporter.info/?p=1270</guid>
		<description><![CDATA[The Sparkfun MP3 Player Shield for Arduino is a inexpensive and easy way to add MP3 playback capability to your Arduino project. But it was lacking an easy to use Arduino Library to go along, so I fixed that. Introducing the SFEMP3Shield library just for this shield. Now playing an MP3 files is as easy as MP3player.playTrack(5); and all the work is done behind the scenes. Most of this library comes from the existing example code, with the major new &#8230; <a href="http://www.billporter.info/2012/01/28/sparkfun-mp3-shield-arduino-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billporter.info/2012/01/28/sparkfun-mp3-shield-arduino-library/feed/</wfw:commentRss>
		<slash:comments>515</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=madsci1016&amp;popout=1&amp;url=http%3A%2F%2Fwww.billporter.info%2F2012%2F01%2F28%2Fsparkfun-mp3-shield-arduino-library%2F&amp;language=sq_AL&amp;category=text&amp;title=Sparkfun+MP3+Shield+Arduino+Library&amp;description=The+Sparkfun+MP3+Player+Shield+for+Arduino+is+a+inexpensive+and+easy+way+to+add+MP3+playback+capability+to+your+Arduino+project.+But+it+was+lacking+an+easy+to+use...&amp;tags=blog" type="text/html" />
	</item>
		<item>
		<title>My Eagle PCB Library</title>
		<link>http://www.billporter.info/2011/08/13/my-eagle-pcb-library/</link>
		<comments>http://www.billporter.info/2011/08/13/my-eagle-pcb-library/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:20:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Eagle Parts]]></category>
		<category><![CDATA[Software Libraries]]></category>

		<guid isPermaLink="false">http://www.billporter.info/?p=1001</guid>
		<description><![CDATA[Like most real engineers and at-home hackers, I find myself in situations where no existing Eagle Library has the part I need, so I have to design an Eagle Part for the device. My library is starting to grow, so I figure it&#8217;s time to post it for anyone else that needs it. Most parts are tested, the few that aren&#8217;t say so in the description. Please drop me a note if a part is wrong or if the library &#8230; <a href="http://www.billporter.info/2011/08/13/my-eagle-pcb-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billporter.info/2011/08/13/my-eagle-pcb-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=madsci1016&amp;popout=1&amp;url=http%3A%2F%2Fwww.billporter.info%2F2011%2F08%2F13%2Fmy-eagle-pcb-library%2F&amp;language=sq_AL&amp;category=text&amp;title=My+Eagle+PCB+Library&amp;description=Like+most+real+engineers+and+at-home+hackers%2C+I+find+myself+in+situations+where+no+existing+Eagle+Library+has+the+part+I+need%2C+so+I+have+to+design+an+Eagle+Part...&amp;tags=blog" type="text/html" />
	</item>
		<item>
		<title>EasyTransfer Arduino Library</title>
		<link>http://www.billporter.info/2011/05/30/easytransfer-arduino-library/</link>
		<comments>http://www.billporter.info/2011/05/30/easytransfer-arduino-library/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:35:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Arduino Libraries]]></category>

		<guid isPermaLink="false">http://www.billporter.info/?p=863</guid>
		<description><![CDATA[The purpose of this library is to make it easy for the everyday Arduino user working on projects with multiple Arduinos communicating with each other and sharing data. I had many people ask me for the code I used in my PS2X library example that sent PS2 Controller values wirelessly to my SAGAR robot. It got to be tiresome answering the questions and I had an idea to write a library to help the inexperienced with micro controller communications. This &#8230; <a href="http://www.billporter.info/2011/05/30/easytransfer-arduino-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billporter.info/2011/05/30/easytransfer-arduino-library/feed/</wfw:commentRss>
		<slash:comments>381</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=madsci1016&amp;popout=1&amp;url=http%3A%2F%2Fwww.billporter.info%2F2011%2F05%2F30%2Feasytransfer-arduino-library%2F&amp;language=sq_AL&amp;category=text&amp;title=EasyTransfer+Arduino+Library&amp;description=The+purpose+of+this+library+is+to+make+it+easy+for+the+everyday+Arduino+user+working+on+projects+with+multiple+Arduinos+communicating+with+each+other+and+sharing+data.+I+had...&amp;tags=blog" type="text/html" />
	</item>
		<item>
		<title>Arduino Playstation 2 Controller Library Troubleshooting Guide</title>
		<link>http://www.billporter.info/2011/03/27/arduino-playstation-2-controller-library-troubleshooting-guide/</link>
		<comments>http://www.billporter.info/2011/03/27/arduino-playstation-2-controller-library-troubleshooting-guide/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:50:21 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Arduino Libraries]]></category>

		<guid isPermaLink="false">http://www.billporter.info/?p=809</guid>
		<description><![CDATA[Ok, if you are here, you are having trouble getting your Arduino talking to your PlayStation 2 Controller via my Handy Dandy PS2X Library. Well, never fear, I stand by my leet coding abilities (Ha! who am I kidding? Really though, the library works, there&#8217;s tons of examples using it.) and I&#8217;m here to help. The problem is there&#8217;s not much I can really do unless you live near North Florida and want to come pay me a visit. It&#8217;s &#8230; <a href="http://www.billporter.info/2011/03/27/arduino-playstation-2-controller-library-troubleshooting-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billporter.info/2011/03/27/arduino-playstation-2-controller-library-troubleshooting-guide/feed/</wfw:commentRss>
		<slash:comments>135</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=madsci1016&amp;popout=1&amp;url=http%3A%2F%2Fwww.billporter.info%2F2011%2F03%2F27%2Farduino-playstation-2-controller-library-troubleshooting-guide%2F&amp;language=sq_AL&amp;category=text&amp;title=Arduino+Playstation+2+Controller+Library+Troubleshooting+Guide&amp;description=Ok%2C+if+you+are+here%2C+you+are+having+trouble+getting+your+Arduino+talking+to+your+PlayStation+2+Controller+via+my+Handy+Dandy+PS2X+Library.+Well%2C+never+fear%2C+I+stand+by...&amp;tags=blog" type="text/html" />
	</item>
		<item>
		<title>LED Lighthouse Keeper; DIY Christmas Gift with DIY Retail Packaging</title>
		<link>http://www.billporter.info/2010/12/21/led-lighthouse-keeper-diy-christmas-gift-with-diy-retail-packaging/</link>
		<comments>http://www.billporter.info/2010/12/21/led-lighthouse-keeper-diy-christmas-gift-with-diy-retail-packaging/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:33:11 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software Libraries]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ATtiny]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.billporter.info/?p=537</guid>
		<description><![CDATA[Nothing means more to someone then a gift that took more time to make than money to buy. This is an example of such a gift. Set your way-back-when machines to 2002. Getting ready to finish high school, I had built up some hacker level of electronic knowledge. My parents; both nautical people; have a large lighthouse fountain in their backyard. My mother’s only wish for Christmas that year was for me to build something that would illuminate the lighthouse &#8230; <a href="http://www.billporter.info/2010/12/21/led-lighthouse-keeper-diy-christmas-gift-with-diy-retail-packaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billporter.info/2010/12/21/led-lighthouse-keeper-diy-christmas-gift-with-diy-retail-packaging/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=madsci1016&amp;popout=1&amp;url=http%3A%2F%2Fwww.billporter.info%2F2010%2F12%2F21%2Fled-lighthouse-keeper-diy-christmas-gift-with-diy-retail-packaging%2F&amp;language=sq_AL&amp;category=text&amp;title=LED+Lighthouse+Keeper%3B+DIY+Christmas+Gift+with+DIY+Retail+Packaging&amp;description=Nothing+means+more+to+someone+then+a+gift+that+took+more+time+to+make+than+money+to+buy.+This+is+an+example+of+such+a+gift.+Set+your+way-back-when+machines...&amp;tags=ATtiny%2CAVR%2CDIY%2CGift%2CLED%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Not So Tiny Power Meter</title>
		<link>http://www.billporter.info/2010/12/19/not-so-tiny-power-meter/</link>
		<comments>http://www.billporter.info/2010/12/19/not-so-tiny-power-meter/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:54:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software Libraries]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Arduquee]]></category>
		<category><![CDATA[ATtiny]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.billporter.info/?p=484</guid>
		<description><![CDATA[The Kill A Watt is an awesome product; it measures volts, amps and power factor of an individual appliance which can be used to calculate power, cost to run, etc. It&#8217;s also quite hackable. But I wanted something that would give me the same data for my whole apartment. After some Googling, the best I could find was this project from picobay, but I didn&#8217;t want to invest in an expensive network IO platform. There were also some off-the-shelf solutions, &#8230; <a href="http://www.billporter.info/2010/12/19/not-so-tiny-power-meter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billporter.info/2010/12/19/not-so-tiny-power-meter/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=madsci1016&amp;popout=1&amp;url=http%3A%2F%2Fwww.billporter.info%2F2010%2F12%2F19%2Fnot-so-tiny-power-meter%2F&amp;language=sq_AL&amp;category=text&amp;title=Not+So+Tiny+Power+Meter&amp;description=The+Kill+A+Watt+is+an+awesome+product%3B+it+measures+volts%2C+amps+and+power+factor+of+an+individual+appliance+which+can+be+used+to+calculate+power%2C+cost+to+run%2C+etc....&amp;tags=Arduquee%2CATtiny%2CAVR%2CLED%2Cmatrix%2CPower%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Getting Data BACK From Google Earth and Into LabView</title>
		<link>http://www.billporter.info/2010/06/23/getting-data-back-from-google-earth-and-into-labview/</link>
		<comments>http://www.billporter.info/2010/06/23/getting-data-back-from-google-earth-and-into-labview/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:26:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Software Libraries]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Labview]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.billporter.info/?p=268</guid>
		<description><![CDATA[I wanted to be able to get information back from Google Earth. It&#8217;s already easy to plot information on Google Earth, but getting information back, like the GPS coordinates under the mouse pointer, was another story. Well, I slaved myself to my desk for a few days and figured it out. I created a sample VI program that displays the GPS coordinates of the Mouse over the globe, and captures the coordinates on a left mouse click. It then feeds &#8230; <a href="http://www.billporter.info/2010/06/23/getting-data-back-from-google-earth-and-into-labview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billporter.info/2010/06/23/getting-data-back-from-google-earth-and-into-labview/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=madsci1016&amp;popout=1&amp;url=http%3A%2F%2Fwww.billporter.info%2F2010%2F06%2F23%2Fgetting-data-back-from-google-earth-and-into-labview%2F&amp;language=sq_AL&amp;category=text&amp;title=Getting+Data+BACK+From+Google+Earth+and+Into+LabView&amp;description=I+wanted+to+be+able+to+get+information+back+from+Google+Earth.+It%26%238217%3Bs+already+easy+to+plot+information+on+Google+Earth%2C+but+getting+information+back%2C+like+the+GPS+coordinates+under...&amp;tags=Earth%2CGoogle%2CGPS%2CLabview%2CSoftware+Libraries%2CVideos%2Cblog" type="text/html" />
	</item>
		<item>
		<title>PlayStation 2 Controller Arduino Library v1.0</title>
		<link>http://www.billporter.info/2010/06/05/playstation-2-controller-arduino-library-v1-0/</link>
		<comments>http://www.billporter.info/2010/06/05/playstation-2-controller-arduino-library-v1-0/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:40:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Arduino Libraries]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Station]]></category>

		<guid isPermaLink="false">http://www.billporter.info/?p=240</guid>
		<description><![CDATA[Want to interface a PlayStation 2 Controller with an Arduino Microcontroller? You have come to the right place. Below you will find a link to download an easy to use library that takes care of all the interfacing for you, so you can start using the controller right away for your project. Don&#8217;t forget to link your cool projects in the comments, I&#8217;d love to see what you do with the library. First, a brief history: A while ago, I &#8230; <a href="http://www.billporter.info/2010/06/05/playstation-2-controller-arduino-library-v1-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billporter.info/2010/06/05/playstation-2-controller-arduino-library-v1-0/feed/</wfw:commentRss>
		<slash:comments>460</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=madsci1016&amp;popout=1&amp;url=http%3A%2F%2Fwww.billporter.info%2F2010%2F06%2F05%2Fplaystation-2-controller-arduino-library-v1-0%2F&amp;language=sq_AL&amp;category=text&amp;title=PlayStation+2+Controller+Arduino+Library+v1.0&amp;description=Want+to+interface+a+PlayStation+2+Controller+with+an+Arduino+Microcontroller%3F+You+have+come+to+the+right+place.+Below+you+will+find+a+link+to+download+an+easy+to+use...&amp;tags=Arduino%2Ccontroller%2CLibrary%2CPlay%2CPlayStation%2CStation%2Cblog" type="text/html" />
	</item>
		<item>
		<title>OLD PlayStation 2 Controller Arduino Library</title>
		<link>http://www.billporter.info/2010/05/31/playstation-2-controller-arduino-library/</link>
		<comments>http://www.billporter.info/2010/05/31/playstation-2-controller-arduino-library/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:43:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Software Libraries]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.billporter.info/?p=219</guid>
		<description><![CDATA[Outdated. Go to new library HERE A while ago, I spent countless days trying to interface an Arduino and a Play Station 2 controller. I wanted to build a controller for my SAGAR robot, and figured PS2 + Arduino would be perfect. However, no matter what I did, no existing library would work for me. I shelfed the project for a while, but recently found this forum post with some code by a member named Shutter. I tried out the &#8230; <a href="http://www.billporter.info/2010/05/31/playstation-2-controller-arduino-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billporter.info/2010/05/31/playstation-2-controller-arduino-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=madsci1016&amp;popout=1&amp;url=http%3A%2F%2Fwww.billporter.info%2F2010%2F05%2F31%2Fplaystation-2-controller-arduino-library%2F&amp;language=sq_AL&amp;category=text&amp;title=OLD+PlayStation+2+Controller+Arduino+Library&amp;description=Outdated.+Go+to+new+library+HERE+A+while+ago%2C+I+spent+countless+days+trying+to+interface+an+Arduino+and+a+Play+Station+2+controller.+I+wanted+to+build+a+controller...&amp;tags=blog" type="text/html" />
	</item>
	</channel>
</rss>
